|
||
CEMETERIES Area Code is 412 - If you get a wrong number dialed the area code
is 724 |
||
| A B C D E F G H I J K L M N O P Q R S T UVWXYZ | ||
| ADATH ISRAEL (in Kether Torah) Hoffman Rd., Millvale, PA 15209 | 621-7918 |
|
| ADATH JESHURUN Roland Rd., Allison Park, PA 15101 | 361-0176 | |
| AGUDATH ACHIM Newport & Sherwood Rds., Forest Hills, PA 15221 | 241-4677 | |
| AHAVATH-ACHIM Green Oak Dr., Kennedy Twp. PA | 331-7302 | |
| AHAVATH-ACHIM Newport & Sherwood Rds., Forest Hills, PA 15221 | 823-9200 | |
| ALL SAINTS Carnegie, PA 15106 | 276-2462/348-4415 | |
| ALLEGHENY 4734 Butler St., Pittsburgh, PA 15201 | 682-1624 | |
|
ALLEGHENY COUNTY MEMORIAL PARK 1600 Duncan Ave., Allison Park, PA 15101 (McCandless Twp.) |
366-8296 | |
| ANSHE LABOVITZ Oakwood St., Milvale, PA 15209 | 521-2552 | |
| ANSHE SFARAD Center St., Versailles Boro, PA 15132 | 673-8215 | |
| ASCENSION Large Rd., Clairton, PA 15025 | 233-5486 | |
| BAKERSTOWN RD 8, Gibsonia, PA 15044 | 443-1923 |
|
| BAYNE Quaill Ave., Bellevue, PA 15202 |
625-2630/625-2972 |
|
| BELLE VERNON Belle Vernon, PA 15012 |
929-5266 |
|
| BETH ABRAHAM Stewart Ave., Carrick, PA 15227 |
361-6532 |
|
|
BETH-EL (Mt. Lebanon Cern.) 509 Washington Rd., Pittsburgh, PA 15228 (Mt. Lebanon Twp.) |
531-2007 | |
| BETH HAMEDRASH HAGADOL/BETH JACOB McKees Rocks, PA 15136 | ||
| BETH JACOB Duquesne, PA 15110 | ||
| BETH SHALOM 1501 Anderson Rd., MilIvale, PA 15209 | ||
| BETHEL Bethel Church Rd., Bethel Park, PA 15102 (Bethel Boro.) | ||
| BETTY ROSENBERG Negley Rd., Wilkins Twp., PA 15145 | 823-9709 | |
| BEULAH CHURCH Beulah Rd., Pittsburgh, PA 15235 (Churchill) | ||
|
BIRMINGHAM CONG., ZIMMERMAN 2511 Brownsville Rd., Pittsburgh, PA 15210. |
421-2853 |
|
| BNAI EMUNOH Wickline St., Hampton Twp., PA 15210 | 881-2201 | |
| BNAI ISRAEL Center St., Versailles Boro, PA 15132 | ||
| BNAI ISRAEL Blackadore Ave. Ext., Pittsburgh, PA 15235 |
371-7919 |
|
| BRADDOCK Locust St., N. Braddock, PA 15104 |
271-6375/824-1192 |
|
| BRADDOCK CATHOLIC 1506 Brinton Rd., Braddock Hills, PA 15221 | 271-5950 | |
| CALVARY 718 Hazelwood Ave., Pittsburgh, PA 15217 | 421-9959 | |
| CALVARY Port Vue, PA 15133 | 664-0220 |
|
| CALVARY CATHOLIC Elizabeth, PA 15037 | 384-8060 | |
| CATHOLIC CEMETERIES ASSN 718 Hazelwood Ave Pgh. PA 15217 | 412-521-9133 800-281-0980 |
|
| CHARTIERS 801 Noblestown Rd., Carnegie, PA 15106 (Pittsburgh) | 276-3366 | |
| CHESED SHEL EMETH Oakwood St., Millvale, PA 15209 | 681-8000 | |
| CHOFETZ CHAIM Negley Rd., Wilkins Twp., PA 15145 | 421-2853 | |
| CHURCHHILL 260 Churchill Rd., Turtle Creek, PA 15145 (Wilkins Twp.) | 823-3431 |
|
| CLINTON PRESBYTERIAN CHURCH Clinton, PA 15026 |
264-7138/695-0312 |
|
| CNESETH ISRAEL 443 Hoffman Rd., Pittsburgh, PA 15212 |
781-2390 |
|
| COLUMBKILL Imperial, PA 15126 | 695-7325 | |
| CORAOPOLIS Grandview Ave., Coraopolis, PA 15108 | 262-5022 | |
| COULTERS CEMETERY Coulterville Road South Versailles Twp. See Elizabeth Township Historical Society |
||
| CROSS ROADS Monroeville, PA 15146 | 371-7919 |
|
| CROSS ROADS Wexford-Bayne Rd., Gibsonia, PA 15044 | 625-2053 | |
| DEER CREEK Culmerville Rd., Bakerstown, PA 15007 | 443-1355/443-2973/352-0745 | |
| DEER CREEK Russelton Rd., Cheswick, PA 15024 | 274-7222 | |
| DIVINE PROVIDENCE Pittsburgh, PA 15237 | 625-2630/625-2972 | |
| DORSEYVILLE Dorseyville, PA 15238 | 767-5368 | |
| EAST UNION Rich Hill (E. Union) Rd., Cheswick, PA 15024 | 265-1381/767-8839 |
|
| ELIZABETH McKeesport Rd., Elizabeth, PA 15037 |
384-0782/384-6303 |
|
| ETNA Height St., Etna, PA 15223 | ||
| FAIR VIEW Pitcairn, PA 15140 |
781-0767 |
|
| FAIR VIEW 1411 Versailles Ave., McKeesport, PA 15132 | 678-3708 |
|
| FAIRMONT Fairmont Dr., Franklin Twp., PA 15206 |
741-4789 |
|
| FOREST HILLS Newport & Sherwood Rds., Pittsburgh, PA 15221 (Forest Hills) | 371-8790 | |
| FRANKLIN Homestead, PA 15120 |
461-1818 |
|
| FRANKLIN Ingomar Rd., Ingomar, PA 15127 | 734-8444 | |
| FRANKLIN BAPTIST Nicholson Rd., Sewickley, PA 15143 | 741-5440 | |
| FREE REFORM HUNGARIAN Duquesne, PA 15110 | 466-7297 | |
| GEMILAS CHESED Versailles Boro., PA 15132 | 678-8859 | |
| GEMILAS CHESED (Elrod Section) Center St., Versailles Boro., PA 15132 | 673-7015 | |
| GEMILAS CHESED (New) Upper Heckman Rd., White Oak, PA 15131 | 673-7015 | |
| GOOD SHEPHERD 733 Patton St., Monroeville, PA 15146 | 824-0355/271-5330 | |
| GRANDVIEW 1301 Lincoln Hwy., N. Versailles, PA 15137 | 823-7070 | |
| GREEK CATHOLIC Clairton, PA 15025 | 233-5487 | |
| GREENTREE Greentree Rd., Pittsburgh, PA 15220 (Greentree) | 922-2867/348-4415 | |
| GREENWOOD 321 Kittanning Pike, Sharpsburg, PA 15215 (OHara Twp.) | 781-0767 | |
| HAMPTON Pioneer Rd., Allison Park, PA 15101 | 443-2500/961-0440 | |
| HEBRON Clinton, PA 15026 | 899-2624 | |
| HEBRON 10460 Frankstown Rd., Pittsburgh, PA 15235 | 241-0416 | |
| HENDERSON Gulf Rd., Harmarville, PA 15238 | 274-7465 | |
| HIGHLAND Perry Hwy., Perrysville, PA 15237 | 367-2221 | |
| HIGHWOOD 2800 Brighton Rd. Pittsburgh, PA 15212 | 766-6600/321-1021 | |
| HOLLYWOOD 3500 Clearfield St., Sheridan, PA 15204 | 921-6111 | |
| HOLY FAMILY McKeesport, PA 15131 | 673-1258 | |
| HOLY FAMILY Polish Catholic, White Oak, PA 15131 | 673-1258 | |
| HOLY SOULS Campbells Run Rd., Robinson Twp., PA 15205 | 264-5165 | |
| HOLY SOULS Cliff Mine Rd., Coraopolis, PA 15108 | 264-5164/262-5166 | |
| HOLY TRINITY Collier Twp. | 279-4652 | |
| HOLY TRINITY 529 Grant Ave. Ext., West Mifflin, PA 15122 | 466-6545 | |
| HOLY TRINITY McCoy Rd., McKees Rocks, PA 15136 | 331-5851 | |
| HOLY TRINITY
GREEK ORTHODOX Ringeisen Rd., Allison Park, PA 15101 (McCandless Twp.) |
321-9282 | |
| HOLY TRINITY SERBIAN ORTHODOX Hamilton Rd., Pittsburgh, PA 15236 | ||
| HOLY WISDOM PARISH 1025 Haslage Ave., Pittsburgh, PA 15212-3429 | 231-1116 | |
| HOMESTEAD 2257 Main St., Munhall, PA 15120 | 461-1818 | |
| HOMESTEAD HEBREW Bellwood Rd. Homestead, PA 15120 | 421-8569 | |
| HOMEWOOD Dallas & Aylesboro Ayes., Pittsburgh, PA 15217 | 421-1822 | |
| HOPEWELL HEBRON Rt. 1, Imperial, PA 15126 | 899-3488 | |
| HUNGARIAN REFORM Duquesne, PA 15110 | 466-7297 | |
| HUNGARIAN REFORM Homestead, PA 15120 | 462-2840 | |
| IMMACULATE CONCEPTION Carnegie, PA 15106 | 695-7321 | |
| INGOMAR METHODIST Ingomar Rd., Ingomar PA 15127 | 348-4415 | |
| IMPERIAL Imperial, PA 15126 | 695-7321 | |
| JEFFERSON MEMORIAL PARK Curry Hollow Rd., Pittsburgh, PA 15236 (Pleasant Hills Boro.) |
655-4500 | |
| JEFFERSON METHODIST Gill Hall Rd., Jefferson Hills., PA 15025 | 655-4789 | |
| JEFFERSON UNITED PRESBYTERIAN Gill Hall Rd., Jefferson Hills, PA 15025 | 653-4797 | |
| KETHER TORAH Hoffman Rd., Millvale, PA 15209 | 521-4164/421-2087 | |
| LAKEVIEW Duncan Heights Ext., Allison Park, PA 15101 | 521-6264 | |
| LAKEWOOD MEMORIAL GARDENS RD 2, Box 294 B, Cheswick, PA 5024 | 767-5375 | |
| LEBANON PRESBYTERIAN CHURCH Lebanon School Rd., W. Mifflin, PA 15122 | 466-7184 | |
| LINCOLN MEMORIAL GARDENS 990 Patton St., Monroeville, PA 15146 | 823-4889 | |
| LITHUANIAN CEMETERY ASSOCIATION Bellevue Rd., West View, PA 15229 |
935-4456 | |
| LITTLE DEER CREEK Gibsonia PA 15044 | 443-1355 | |
| LORETTO Devlin St., Pittsburgh PA 15210 | 381-2039 | |
| MACHSIKEI HADAS Geyer Rd.. Millvale, PA 15209 | 828-0577/371-7919 | |
| McKEESPORT & VERSAILLES |
672-1176/678-7683 | |
| MELROSE Washington Pike, Bridgeville, PA 15017 | 221-6500 | |
| MONONGAHELA Fourth St., N. Braddock, PA 15104 | 271-1261/271-4004 | |
| MONTOUR Route 60, Robinson Twp., PA 15071 (Mark Trautman) | 695-2866 | |
| MOST HOLY NAME Duquesne, PA 15110 | 466-7297 |
|
| MOST HOLY NAME Mt. Troy Rd., Pittsburgh, PA 15212 (Reserve Twp.) | ||
| MOUNT AIRY Freeport Rd.. Natrona Heights, PA 15065 |
224-0555 |
|
| MOUNT ALVERNIA Millvale, PA 15209 | 761-7511 | |
| MOUNT CALVARY 1715 Middletown Rd., Kennedy Twp., PA 15136 | 331-0780 | |
| MOUNT CARMEL 7601 Mt. Carmel Rd., Pittsburgh, PA 15235 (Penn Hills Twp.) |
241-1260 |
|
| MOUNT HOPE 12707 Frankstown Rd., Pittsburgh, PA 15235 (Penn Hills) | 793-1753 | |
| MOUNT LEBANON
509 Washington Rd., Pittsburgh, PA 15228 (Mt. Lebanon Twp.) |
531-2007 | |
| MOUNT NEBO 333 Highland Pines Dr., Pittsburgh, PA 15237 (Ohio Twp.) | 364-6724 | |
| MOUNT OLIVET Swallow Hill Rd., Pittsburgh, PA 15220 | 276-1011/348-4415 | |
| MOUNT OLIVET CATHOLIC 4323 Broadhead Rd., Aliquippa, PA 15001 | 378-1411 | |
| MOUNT PISGAS Warrior Rd., Pittsburgh, PA 15220 | 921-8444 | |
| MOUNT PLEASANT Warrendale, PA 15086 | 935-2911 | |
| MOUNT ROYAL 2700 Mt. Royal Blvd., Glenshaw, PA 15116 (Shaler Twp.) |
487-5100 |
|
| MOUNT VERNON 2310 Buena Vista RD, McKeesport, PA 15135 | 751-7683 | |
| NATIONAL POLISH Lincoln Place, Homestead, PA 15120 | 461-1818 | |
| NEW GREENOCK Greenock, PA 15047 | 751-6812 | |
| NEW LIGHT 750 Soose Rd., Milivale, PA 15209 |
521-2552 |
|
| NEW ST. JOSEPH 1443 Lincoln Hwy., N. Versailles, PA 15137 | 823-9111 | |
| NORTH SIDE CATHOLIC 204 Cemetery Lane, Pittsburgh, PA 15237 (Ross Twp.) | 931-2206 | |
| NORTH ZION LUTHERAN 5100 Brownsville Rd., Pittsburgh, PA 15236 | 892-2180 | |
| OAKLAND Morgan St., Pittsburgh, PA 15219 | 621-7764 | |
| OHAVE SHALOM Jordan Lane, Millvale, PA 15209 | 421-2853 | |
| OHAVE ZEDECK Negley Rd., Turtle Creek, PA 15145 | 681-2446 | |
| OHAVE ZEDECK Jordan Lane, Milivale, PA 15209 | 421-2853 | |
| OLD ST. JOSEPH Coursin & Versailles Ave., Mckeesport, PA 15132 | 664-4877 | |
| OUR LADY OF HOPE Bakerstown Rd., Tarentum, PA 15084 | 224-2785 | |
| OUR LADY OF SORROW 2715 Churchview Ave., Pittsburgh, PA 15227 |
381-2039 |
|
| PODOLIER Hoffman Rd., Millvale, PA 15209 |
682-4737 |
|
| PASSIONATE Spencer Ave., Carrick, PA 15227 |
381-2039 |
|
| PETRIE Beacon Rd., Moon Run, McKees Rocks, PA 15136 | 695-0697 | |
| PLEASANT HILLS Wexford, PA 15090 |
869-3513 |
|
| PLEASANT UNITY Tarentum and Culmerville Rd., Tarentum, PA 15084 | 224-1330 | |
| PUSKOVER 27 Green Oak Dr., Coraopolis, PA 15108 | 331-4596 |
|
| PLUM CREEK 607 Center New Texas Rd., Pittsburgh, PA 15239 (Plum Boro) | 793-7666/793-0187 | |
| POALE ZEDECK CEMETERY Faust St., Sheraden | ||
| POALE ZEDECK MEMORIAL PARK Meridian Rd., Richland Twp.,PA 15044 | 443-7686/521-6524 | |
| PROSPECT 800 10th Ave., Brackenridge, PA 15014 | 224-4552 | |
| QUEEN OF HEAVEN Rt. 19 South, Bridgeville, PA 15017 (Peters Twp.) | 831-3360/941-7601 | |
| REST LAND MEMORIAL PARK 990 Patton St., Monroeville, PA 15146 | 823-4888 | |
| RESURRECTION Cliff Mine Rd., RD 4 Box 398, Coraopolis, PA 15108 (Moon Twp.) | 695-2999/695-3063 | |
| RICHLAND 399 Richland Ave., Dravosburg, PA 15034 |
466-1550 |
|
| RIDGELAWN 3109 Mt. Troy Rd., Pittsburgh, PA 15212 (Reserve Twp.) | 321-6820 | |
|
RIVERVIEW MEMORIAL PARK 2025 Lincoln Rd., Verona (mailing address: 990 Patton St., Monroeville, PA 15146) (Monroeville Boro.) |
823-4888 |
|
| ROBINSONS RUN RD 2, McDonald, PA 15057 | 926-8511 | |
| ROSEDALE 301 N. Pine Circle, Gibsonia 15044 | 625-2630/625-9195 | |
|
ROUNDHILL PRESBYTERIAN CHURCH RD 2 Roundhill Rd., Elizabeth, PA 15037 (Elizabeth Twp.) |
384-8060 | |
| RUSSIAN NATIONAL West Mifflin, PA 15122 | 462-2840 | |
| SACRED HEART Lincoln Place, Homestead, PA 15120 | 461-1818 | |
| SACRED HEART 1202 New York Ave., McKeesport, PA 15133 |
664-7908 |
|
| SACRED HEART Tarentum-Bakerstown Rd., Tarentum, PA 15084 |
224-0770 |
|
| ST. ADALBERT 1512 Brownsville Rd., Pittsburgh, PA 15210 |
381-2039 |
|
| ST. AGATHA Station St., Bridgevitle, PA 15017 | 221-9351 | |
| ST. AGNES 622 St. Agnes Lane W. Mifflin, PA 15122 | 466-6184 | |
| ST. ALEXANDER Jacks Run Rd., Pittsburgh, PA 15229 |
276-1641 |
|
| ST. ALPHONSUS 201 Church Rd., Wexford, PA 15090 | 935-1151 | |
| ST. ANN Willow Ave., Castle Shannon, PA 15234 |
563-3888 |
|
| ST ANN’S Homestead, PA 15120 |
462-2840 |
|
| ST. ANTHONY 700 Soose Rd., Pittsburgh, PA 15209 (Shaler Twp.) |
821-4324 |
|
| ST. AUGUSTINE 250 Wible Rd., Pittsburgh, PA 15209 | 821-3399 | |
| ST. BARBARAS Bndgeville, PA 15017 | 695-0697 | |
|
ST BONIFACE (Division of St. Joseph) See St. Joseph Bellevue Rd., West View, PA 15229 |
231-1 116 | |
| ST. CASIMIR 1507 Hamilton Rd., Pittsburgh, PA 15234 | 381-2039 | |
| ST. CLARE 314 Wilson Ave., Clairton, PA 15025 | 233-5252 | |
| ST. CLEMENTS Bakerstown Rd., Tarentum, PA 15084 | 224-0260 | |
| ST. ELIAS Homestead, PA 15120 | 462-3818 | |
| ST. GEORGE 920 BrownsvilleRd., Pittsburgh, PA 15210 | 381-2039 | |
| ST. GEORGE ORTHODOX Rt. 519, Bndgeville, PA 15017 | 276-3541/922-4488 | |
|
ST. GEORGE SERBIAN GREEK ORTHODOX 790 Steward Ave., Pittsburgh, PA 15227 |
378-4027 | |
| ST. GREGORY West Mifflin, PA 15122 (West Mifflin Boro.) | 462-3954 | |
| ST. HEDWIG 538 Edgewood Ave.. West Miffin, PA 15122 (West Mifflin Boro.) | 466-6184 | |
| ST. IGNATIUS Swallow Hill Road, Carnegie, PA 15106 | 348-4415 | |
| ST. JAMES Waterworks Rd., Sewickley, PA 15143 (Sewickley Boro.) | 741-6650 | |
| ST. JOHN Clairton, PA 15025 | 233-5486 | |
| ST. JOHN Geyer Rd., Milvale, PA 15209 | 821-2031 | |
|
ST. JOHN
THE BAPTIST BYZANTINE GREEK CATHOLIC~ Connor Rd. & Rt. 88, Pittsburgh, PA 15234 |
821-3399 FAX 821-7154 | |
|
ST. JOHN THE BAPTIST UKRAINIAN CATHOLIC Crooked Run Rd.. N. Versailles, PA 15137 |
672-0923 | |
|
ST. JOHN
THE BAPTIST UKRAINIAN CATHOLIC Glass Run & Churchview Ave., Carrick, PA 15236 |
431-2531/348-4415 | |
| ST. JOHN GREEK CATHOLIC Main St., Munhall, PA 15120 | 461-1818/461-2918 | |
| ST. JOHN LUTHERAN Cumberland Rd., Pittsburgh. PA 15237 | 364-9176 | |
| ST. JOHN LUTHERAN Noblestown Rd., Carnegie, PA 15106 | 279-3226/279-1846 | |
|
ST. JOHNS EVANGELICAL LUTHERAN 1701 Overbeck Rd., Pittsburgh, PA 15212 |
761-8545 | |
| ST. JOSAPHATS 877 Glass Run Rd., Pittsburgh. PA 15236 | 381-2039 | |
| ST. JOSEPH Verona, PA 15147 | 795-5114/828-7140 | |
| ST. JOSEPH Bellevue Rd.. Pittsburgh, PA 15229 (Ross Twp.) | 231-1116 | |
| ST. JOSEPH 1304 Fourth Ave., Coraopolis, PA 15108 | 881-2425/899-2949/264-6162 | |
| ST. JOSEPH Magazine St., Carnegie, PA 15106 | 276-0240 | |
| ST. JOSEPH Mifflin St., West Miffin, PA 15122 | 466-1304 | |
| ST. JOSEPH Route 28, Natrona Heights. PA 15065 | 224-2785 | |
| ST. JOSEPH MT. OLIVER 920 Brownsville Rd., Pittsburgh, PA 15210 | 381-2039 | |
| ST. LADISLAUS Freeport Rd., Natrona Heights, PA 15065 | 224-0555 | |
| ST. LAZARUS RD 4 Box 398, Coraopolis, PA 15108 | 264-5165/695-7750 | |
| ST. LUKE Martha Ave., Millvale, PA 15209 (Shaler Twp.) | 821-4300 | |
| ST. MARKS Warbler Dr., McKees Rocks, PA 15136 | 771-6170/331-0664 | |
| ST. MARTINS Elkton St., Pittsburgh, PA 15220 |
921-4077 |
|
| ST. MARTIN DePORRES 704 Market St. McKeesport, PA 15132 | 672-6550 | |
| ST. MARY MAGDALENE 22nd and West St., Homestead, PA 15120 | 462-3818 | |
| ST. MARY OF THE ASSUMPTION 2510 Middle Rd., Hampton Twp., PA 15116 | 486-4100 | |
| ST. MARY POLISH Foster & Hedeman, McKeesport, PA 15132 | 673-1258 | |
| ST. MARYS 4000 Mt. Troy Rd., Pittsburgh, PA 15214 (Ross Twp.) | 931-0255 | |
| ST. MARYS Penn & 45th St., Pittsburgh, PA 15224 | 421-9959 | |
| ST. MARYS Sharps Hill Rd. Sharpsburg, PA 15215 | 781-1177 | |
| ST. MARYS GERMAN 1201 Grandview Ave., McKeesport, PA 15132 | 678-6972 | |
| ST. MARYS GREEK CATHOLIC HOLY VIRGIN Pittsburgh. PA 15220 | 221-4099 | |
|
ST. MARYS HELP OF CHRISTIANS 72 Middletown Rd., McKees Rocks, PA 15136 |
331-1309 | |
| ST. MARYS HOMESTEAD 2910 John St., Munhall, PA 15120 | 461-1054 | |
| ST. MARYS POLISH Swallow Hill Rd., Carnegie, PA 15106 | 348-4415 | |
|
ST. MARYS
UKRANIAN GREEK CATHOLIC Highland Dr., McKees Rocks, PA 15136 |
331-5851 | |
| ST. MICHAEL 2729 18 St. Ext., Pittsburgh, PA 15210 | 381-2039 | |
| ST. MICHAELS Homestead, PA 15120 | 462-3954 | |
| ST. MICHAELS RUSSIAN NATIONAL Jane St., West Mifflin, PA 15122 | 462-5771 | |
| ST. NICHOLAS N. Versailles, PA 15137 | ||
| ST. NICHOLAS Arlington Ave., Millvale, PA 15209 | ||
| ST. NICHOLAS Hahn Rd. & Babcock Blvd., Pittsburgh, PA 15209 (Ross Twp.) | ||
| ST. NICHOLAS Laketon Rd.. Wilkinsburg, PA 15221 | 271-6375 | |
| ST. NICHOLAS GREEK CATHOLIC West Mifflin, PA 15122 | ||
| ST. PATRICK Oakdale (Noblestown) PA 15071 | ||
| ST. PAUL LUTHERAN Joseph & Custer Ave. (Baldwin) Pittsburgh, PA 15227 | 561-7362 | |
| ST. PAULS 196 Penn Ave., Pittsburgh, PA 15210 | ||
| ST. PAULS (German) 2103 Highland Ave., Pittsburgh, PA 15212 | ||
| ST. PAULS LUTHERAN North Park, Pittsburgh, PA 15237 | ||
| ST. PETER & PAUL Duquesne, PA 15110 | ||
| ST. PETER & PAUL Coulter Rd., White Oak, PA 15131 | 672-2015 | |
| ST. PETER & PAUL UKRANIAN Lindsay Rd., Carnegie, PA 15106 | 279-2111/695-0697 | |
| ST. PETER LUTHERAN Mt. Troy Rd., Pittsburgh, PA 15212 | 321-6820 |
|
| ST. PETERS 102 Rahe St., Pittsburgh, PA 15210 | 381-2039 | |
| ST. PETERS LUTHERAN 6933 Lemington Ave., Pittsburgh, PA 15206 | ||
| ST. PHILIP Steuben St. & Crafton Ave., Pittsburgh, PA 15205 | ||
| ST. SAVA Hamilton Rd., Pittsburgh, PA 15234 | 378-4027 | |
| ST. STANISLAUS 700 Soose Rd., Pittsburgh, PA 15209 (Shaler Twp.) | 821-4324 | |
| ST. TERESA Goods Lane, Pittsburgh, PA 15237 | 364-0318 | |
| ST. VLADIMIR lrishtown Rd., Bethel Park, PA 15102 | ||
|
ST. WENCESLAUS (Division of
St. Joseph) See St. Joseph Bellevue Rd., West View, PA 15229 |
||
| ST. WENDEL1N 2728 Custer Ave., Pittsburgh, PA 15227 | 882-1480 | |
| SEWICKLEY Broad St., Sewickley, PA 15143 | ||
| SHAARE TORAH 861 Stewart Ave., Pittsburgh, PA 15227 | ||
| SHAARE ZEDECK Stewart Ave., Pittsburgh, PA 15227 | ||
| SMITHFIELD EAST END 1634 S. Dallas Ave., Pittsburgh, PA 15217 | ||
| SONS OF ISRAEL Newport & Sherwood Rds., Pittsburgh, PA 15221 | 371-8790/271-5091 | |
| SOUTHSIDE 1404 Brownsville Rd., Pittsburgh, PA 15210 | 881-1043 | |
| SUNSET VIEW (See Riverview) | ||
| TAYLOR Kelly Run Rd., Bunola, PA 15020 | 384-8060 | |
|
TEMPLE EMANUEL (Mt. Lebanon Cern.) 509 Washington Rd., Pittsburgh, PA 15228 (Mt. Lebanon Twp.) |
531-2007 | |
| TEMPLE SINAI MEMORIAL PARK Saltsburg Rd., Pittsburgh, PA 15235 | 421-9715 | |
| 11PI-JERETH ISRAEL Soose Rd., Milivale, PA 15209 | 521-6225 | |
| TORATH CHAIM Wickline Rd., Wildwood, PA 15091 | 781-1330/443-5218 |
|
| TRANSFIGURATION Russeilton, PA 15076 | 265-2373 | |
| TREE OF LIFE 122 Kittanning Pike, Pittsburgh, PA 15215 | 521-6788 | |
| TREE OF LIFE MEMORIAL PARK 2060 Reis Run Rd., Pittsburgh, PA 15237 | 521-6788 | |
| TRINITY LUTHERAN Brandt School Rd., Wexford, PA 15090 | 364-2434 | |
| UNION DALE 2200 Brighton Rd., Pittsburgh, PA 15212 | 321-0774/741-8125 | |
| UNION U.P. CHURCH 6165 Steubenville Pike, McKees Rocks, PA 15136 | 695-0697/787-1818 | |
| UNITED CEMETERIES 226 Cemetery Lane, Pittsburgh, PA 15237 (Ross Twp.) |
931-1017 |
|
| VALLEY Imperial, PA 15126 | 695-0128/899-2609 | |
| VERONA 666 10th St., Oakmont, PA 15139 | 828-4434 | |
| VERSAILLES 1608 Fifth Ave., McKeesport, PA 15132 | 672-1176 | |
| VINCENTIAN 8200 McKnight Road, Pittsburgh, PA 15237 | 364-3000 | |
| VOEGTLY 1955 Lowrie St., Pittsburgh, PA 15212 | 487-5100 | |
| WALTERS CHAPEL Crawford Run Rd., Rural Ridge, PA 15075 | 226-1448 | |
| WEST LIBERTY W. Liberty Ave., Pittsburgh, PA 15226 |
341-4060/348-4415 |
|
| WEST UNION Bakerstown-Culmerville Rd., Gibsonia, PA 15044 |
625-2053 |
|
| WEST VIEW (Lithuanian) Bellevue Rd., Pittsburgh, PA 15229 | 931-1567 | |
| WEST VIEW OF RODEF SHALOM CONG. Cemetery Lane, Pittsburgh, PA 15237 | 931-1600 | |
| WEXFORD Wexford, PA 15090 | 625-2630/625-2972 | |
|
WILLIAM PENN MEMORIAL 3501 Greensburg Pike, Pittsburgh, PA 15221 (Churchill Boro) |
731-4840 | |
| WOODLAWN 1460 Penn Ave., Pittsburgh, PA 15221 (Wilkinsburg) | 731-0456/793-2926 | |
| WOODLAWN LUTHERAN 1701 Overbeck Rd., Pittsburgh, PA 15212 | 321-5748 | |
| WORKMENS CIRCLE #45 MilIvale, PA 15209 | 421-9477 | |
| WORKMENS CIRCLE #975 Hoffman Rd., Pittsburgh, PA 15233 | ||
| ZIMMERMAN 2511 Brownsville Rd, Pittsburgh, PA 15210 | 881-2201 | |
| ZION 3240 Provost Rd., Pittsburgh, PA 15227 | 881-2333/348-4215 | |